<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PeakPVF: New Products - Meters and Accessories]]></title>
		<link>https://shop.peakpvf.com</link>
		<description><![CDATA[A list of the new products at PeakPVF.]]></description>
		<pubDate>Mon, 13 Apr 2026 14:24:25 +0000</pubDate>
		<isc:store_title><![CDATA[PeakPVF]]></isc:store_title>
		<item>
			<title><![CDATA[10LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-10LT X 3/4" SWIVELS *****SEE PRODUCT DESCRIPTION FOR SIZING CHART****]]></title>
			<link>https://shop.peakpvf.com/10lt-connection-set-2-nuts-2-washers-2-10lt-x-3-4-swivels-see-product-description-for-sizing-chart/</link>
			<pubDate>Tue, 18 Feb 2020 14:19:13 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/10lt-connection-set-2-nuts-2-washers-2-10lt-x-3-4-swivels-see-product-description-for-sizing-chart/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/10lt-connection-set-2-nuts-2-washers-2-10lt-x-3-4-swivels-see-product-description-for-sizing-chart/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3932/images/4934/10lt__31770.1582112174.168.168.jpg?c=2" alt="10LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-10LT X 3/4&quot; SWIVELS *****SEE PRODUCT DESCRIPTION FOR SIZING CHART****" /></a></div><p>Inside Diameter of nut is 1.3746</p> <p>&nbsp;</p> <table style="width: 1378px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="172" /> <col width="206" /> <col width="122" /> <col width="101" /> <col width="135" /> <..<p><strong>Price: $39.31</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/10lt-connection-set-2-nuts-2-washers-2-10lt-x-3-4-swivels-see-product-description-for-sizing-chart/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3932/images/4934/10lt__31770.1582112174.168.168.jpg?c=2" alt="10LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-10LT X 3/4&quot; SWIVELS *****SEE PRODUCT DESCRIPTION FOR SIZING CHART****" /></a></div><p>Inside Diameter of nut is 1.3746</p> <p>&nbsp;</p> <table style="width: 1378px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="172" /> <col width="206" /> <col width="122" /> <col width="101" /> <col width="135" /> <..<p><strong>Price: $39.31</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Inside Diameter of nut is 1.3746</p> <p>&nbsp;</p> <table style="width: 1378px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="172" /> <col width="206" /> <col width="122" /> <col width="101" /> <col width="135" /> <..]]></isc:description>
			<isc:productid><![CDATA[3932]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3932/images/4934/10lt__31770.1582112174.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3932/images/4934/10lt__31770.1582112174.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$39.31]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SG-3 Farm Tap Meter Swivel Connection Seal]]></title>
			<link>https://shop.peakpvf.com/sg-3-farm-tap-meter-swivel-connection-seal/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:03 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/sg-3-farm-tap-meter-swivel-connection-seal/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/sg-3-farm-tap-meter-swivel-connection-seal/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3420/images/4387/30lt__25491.1426296783.168.168.jpg?c=2" alt="SG-3 Farm Tap Meter Swivel Connection Seal" /></a></div><p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/sg-3-farm-tap-meter-swivel-connection-seal/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3420/images/4387/30lt__25491.1426296783.168.168.jpg?c=2" alt="SG-3 Farm Tap Meter Swivel Connection Seal" /></a></div><p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3420]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3420/images/4387/30lt__25491.1426296783.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3420/images/4387/30lt__25491.1426296783.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Red Chart Recorder Pens (6)]]></title>
			<link>https://shop.peakpvf.com/red-chart-recorder-pens-6/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:02 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/red-chart-recorder-pens-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/red-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3419/images/4386/pens2__33936.1426296782.168.168.jpg?c=2" alt="Red Chart Recorder Pens (6)" /></a></div><p><strong>Price: $106.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/red-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3419/images/4386/pens2__33936.1426296782.168.168.jpg?c=2" alt="Red Chart Recorder Pens (6)" /></a></div><p><strong>Price: $106.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3419]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3419/images/4386/pens2__33936.1426296782.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3419/images/4386/pens2__33936.1426296782.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$106.38]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Green Chart Recorder Pens (6)]]></title>
			<link>https://shop.peakpvf.com/green-chart-recorder-pens-6/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:02 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/green-chart-recorder-pens-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/green-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3418/images/4385/pens2__19884.1426296782.168.168.jpg?c=2" alt="Green Chart Recorder Pens (6)" /></a></div><p><strong>Price: $106.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/green-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3418/images/4385/pens2__19884.1426296782.168.168.jpg?c=2" alt="Green Chart Recorder Pens (6)" /></a></div><p><strong>Price: $106.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3418]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3418/images/4385/pens2__19884.1426296782.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3418/images/4385/pens2__19884.1426296782.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$106.38]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chart, M-250-H31D, Box, P/N 00012773]]></title>
			<link>https://shop.peakpvf.com/chart-m-250-h31d-box-p-n-00012773/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:01 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/chart-m-250-h31d-box-p-n-00012773/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/chart-m-250-h31d-box-p-n-00012773/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3417/images/4384/chart_small__60399.1426296781.168.168.jpg?c=2" alt="Chart, M-250-H31D, Box, P/N 00012773" /></a></div><p><strong>Price: $122.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/chart-m-250-h31d-box-p-n-00012773/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3417/images/4384/chart_small__60399.1426296781.168.168.jpg?c=2" alt="Chart, M-250-H31D, Box, P/N 00012773" /></a></div><p><strong>Price: $122.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3417]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3417/images/4384/chart_small__60399.1426296781.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3417/images/4384/chart_small__60399.1426296781.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$122.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Blue Chart recorder pens (6)]]></title>
			<link>https://shop.peakpvf.com/blue-chart-recorder-pens-6/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:01 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/blue-chart-recorder-pens-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blue-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3416/images/4383/pens2__58709.1426296781.168.168.jpg?c=2" alt="Blue Chart recorder pens (6)" /></a></div><p><strong>Price: $132.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blue-chart-recorder-pens-6/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3416/images/4383/pens2__58709.1426296781.168.168.jpg?c=2" alt="Blue Chart recorder pens (6)" /></a></div><p><strong>Price: $132.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3416]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3416/images/4383/pens2__58709.1426296781.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3416/images/4383/pens2__58709.1426296781.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$132.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Blancett 3000 Series Flow Monitor, P/N B30BM-CS]]></title>
			<link>https://shop.peakpvf.com/blancett-3000-series-flow-monitor-p-n-b30bm-cs/</link>
			<pubDate>Fri, 13 Mar 2015 18:33:00 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/blancett-3000-series-flow-monitor-p-n-b30bm-cs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blancett-3000-series-flow-monitor-p-n-b30bm-cs/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3415/images/4382/3000__23911.1426296780.168.168.jpg?c=2" alt="Blancett 3000 Series Flow Monitor, P/N B30BM-CS" /></a></div><p><strong>Price: $1,004.70</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blancett-3000-series-flow-monitor-p-n-b30bm-cs/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3415/images/4382/3000__23911.1426296780.168.168.jpg?c=2" alt="Blancett 3000 Series Flow Monitor, P/N B30BM-CS" /></a></div><p><strong>Price: $1,004.70</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3415]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3415/images/4382/3000__23911.1426296780.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3415/images/4382/3000__23911.1426296780.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,004.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Blancett 1100 Series Turbine Flow Meter, 1" Bore, 1" MNPT Connections, 170-1700 BPD Range, 5000 PSI Max]]></title>
			<link>https://shop.peakpvf.com/blancett-1100-series-turbine-flow-meter-1-bore-1-mnpt-connections-170-1700-bpd-range-5000-psi-max/</link>
			<pubDate>Fri, 13 Mar 2015 18:32:59 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/blancett-1100-series-turbine-flow-meter-1-bore-1-mnpt-connections-170-1700-bpd-range-5000-psi-max/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blancett-1100-series-turbine-flow-meter-1-bore-1-mnpt-connections-170-1700-bpd-range-5000-psi-max/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3414/images/4381/model_1100n__10713.1426296779.168.168.jpg?c=2" alt="Blancett 1100 Series Turbine Flow Meter, 1&quot; Bore, 1&quot; MNPT Connections, 170-1700 BPD Range, 5000 PSI Max" /></a></div><p><strong>Price: $738.42</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/blancett-1100-series-turbine-flow-meter-1-bore-1-mnpt-connections-170-1700-bpd-range-5000-psi-max/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3414/images/4381/model_1100n__10713.1426296779.168.168.jpg?c=2" alt="Blancett 1100 Series Turbine Flow Meter, 1&quot; Bore, 1&quot; MNPT Connections, 170-1700 BPD Range, 5000 PSI Max" /></a></div><p><strong>Price: $738.42</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3414]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3414/images/4381/model_1100n__10713.1426296779.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3414/images/4381/model_1100n__10713.1426296779.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$738.42]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[20 LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-20LT X 1" SWIVELS      *****See Product Description for Sizing Chart****]]></title>
			<link>https://shop.peakpvf.com/20-lt-connection-set-2-nuts-2-washers-2-20lt-x-1-swivels/</link>
			<pubDate>Fri, 13 Mar 2015 18:32:59 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/20-lt-connection-set-2-nuts-2-washers-2-20lt-x-1-swivels/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/20-lt-connection-set-2-nuts-2-washers-2-20lt-x-1-swivels/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3413/images/4380/30lt__41906.1426296779.168.168.jpg?c=2" alt="20 LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-20LT X 1&quot; SWIVELS      *****See Product Description for Sizing Chart****" /></a></div><p>Inside diameter of nut measures 1.73 inches.</p> <table style="width: 1218px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="107" /> <col width="111" /> <col width="122" /> <col width="101" /> <col width="135" /> <co..<p><strong>Price: $39.31</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/20-lt-connection-set-2-nuts-2-washers-2-20lt-x-1-swivels/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3413/images/4380/30lt__41906.1426296779.168.168.jpg?c=2" alt="20 LT CONNECTION SET, 2 NUTS, 2 WASHERS, 2-20LT X 1&quot; SWIVELS      *****See Product Description for Sizing Chart****" /></a></div><p>Inside diameter of nut measures 1.73 inches.</p> <table style="width: 1218px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="107" /> <col width="111" /> <col width="122" /> <col width="101" /> <col width="135" /> <co..<p><strong>Price: $39.31</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Inside diameter of nut measures 1.73 inches.</p> <table style="width: 1218px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="240" /> <col width="103" /> <col width="130" /> <col width="107" /> <col width="111" /> <col width="122" /> <col width="101" /> <col width="135" /> <co..]]></isc:description>
			<isc:productid><![CDATA[3413]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3413/images/4380/30lt__41906.1426296779.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3413/images/4380/30lt__41906.1426296779.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$39.31]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[10# Farm Tap Meter]]></title>
			<link>https://shop.peakpvf.com/10-farm-tap-meter/</link>
			<pubDate>Fri, 13 Mar 2015 18:32:59 +0000</pubDate>
			<guid isPermaLink="false">https://shop.peakpvf.com/10-farm-tap-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/10-farm-tap-meter/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3412/images/4379/r275__16989.1426296779.168.168.jpg?c=2" alt="10# Farm Tap Meter" /></a></div><p><strong>Price: $435.91</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.peakpvf.com/10-farm-tap-meter/"><img src="https://cdn10.bigcommerce.com/s-dxkeg/products/3412/images/4379/r275__16989.1426296779.168.168.jpg?c=2" alt="10# Farm Tap Meter" /></a></div><p><strong>Price: $435.91</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3412]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3412/images/4379/r275__16989.1426296779.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-dxkeg/products/3412/images/4379/r275__16989.1426296779.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$435.91]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
